1900 McKinney
1900 McKinney Avenue, Dallas
Floorplans
| A | 1 bed / 1 bath | 1,065 sf | 2,819 |
| B | 1 bed / 1 bath | 1,119 sf | 3,322 |
| C | 1 bed / 1 bath | 1,196 sf | 2,370 |
| D | 1 bed / 1 bath | 1,253 sf | 2,104 |
| F | 1 bed / 1 bath | 1,287 sf | 3,145 |
| G | 1 bed / 1 bath | 1,311 sf | 2,609 |
| H | 1 bed / 1 bath | 1,329 sf | 2,663 |
| E | 1 bed / 1 bath | 1,588 sf | 3,000 |
| I | 2 bed / 2 bath | 1,487 sf | 3,830 |
| J | 2 bed / 2 bath | 1,673 sf | 3,906 |
| K | 2 bed / 2 bath | 1,911 sf | 4,985 |
| L | 2 bed / 2.5 bath | 2,017 sf | 5,179 |
| M | 2 bed / 2 bath | 2,401 sf | 5,999 |
Floorplans - Click to see prices
Property Information
- Building Features
- Pet Friendly
- Valet Parking
- 1 - 2 Bedrooms
- Dog Park
- Parking Garage
- Club House
- Cinema Room
- Business Center
- Conference Room
- Fitness Center
- Swimming Pool
- Nearby Attractions
- Uptown Dallas
- Downtown Dallas
- Klyde Warren Park
- West Village
- American Airlines Center
- Perot Museum
- M Line Trolley
- Victory Park
- Interior Amenities
- Wood Floors
- Washer/Dryer Supplied
- Garden Tubs
- Stainless Appliances
- Walk-in Closet
- Granite Counters
- Dishwasher
- Microwave
- Refrigerator
School Information
- District
Dallas - Elementary
Sam Houston - Middle
Thomas J Rusk - High
North Dallas