3333 Elm Street Lofts
3333 Elm Street, Dallas
Floorplans
08 | 1 bed / 1 bath | 560 sf | 1,250 |
10 | 1 bed / 1 bath | 570 sf | 1,250 |
09 | 1 bed / 1 bath | 580 sf | 1,420 |
11 | 1 bed / 1.5 bath | 690 sf | 1,210 |
06 | 1 bed / 1 bath | 715 sf | 1,645 |
13 | 1 bed / 1.5 bath | 720 sf | 1,421 |
16 | 1 bed / 1 bath | 730 sf | 1,533 |
17 | 1 bed / 1 bath | 775 sf | 1,450 |
05 | 1 bed / 1 bath | 785 sf | 1,415 |
07 | 1 bed / 1 bath | 840 sf | 1,500 |
01 | 1 bed / 1.5 bath | 850 sf | 1,522 |
02 | 1 bed / 1.5 bath | 990 sf | 2,150 |
12 | 1 bed / 2 bath | 1,200 sf | 2,400 |
03 | 1 bed / 1.5 bath | 1,205 sf | 2,200 |
04 | 1 bed / 1.5 bath | 1,255 sf | 2,525 |
Floorplans - Click to see prices
Property Information
- Building Features
- Pet Friendly
- Fitness Center
- Swimming Pool
- Nearby Attractions
- Deep Ellum
- Fair Park
- Downtown Dallas
- Arts District
- DART Rail Station
- Uptown Dallas
- Interior Amenities
- W/D Connections
- Stained Concrete Floors
- Wood Floors
- Stainless Appliances
- Granite Counters
- Dishwasher
- Microwave
- Refrigerator
School Information
- District
Dallas - Elementary
Ignacio Zaragoza - Middle
Alex W Spence - High
North Dallas