555 Ross
1777 N. Record Street, Dallas
Floorplans
| A1 | 1 bed / 1 bath | 694 sf | 1,587 |
| A2 | 1 bed / 1 bath | 746 sf | 1,674 |
| A3 | 1 bed / 1 bath | 865 sf | 2,029 |
| A4 | 1 bed / 1 bath | 946 sf | 1,493 |
| A1.1 | 1 bed / 1 bath | 743 sf | 1,519 |
| A1.2 | 1 bed / 1 bath | 650 sf | 1,778 |
| B1 | 2 bed / 2 bath | 977 sf | 1,994 |
| B2 | 2 bed / 2 bath | 1,133 sf | 2,049 |
| B3 | 2 bed / 2 bath | 1,233 sf | 2,446 |
| B1.1 | 2 bed / 2 bath | 1,069 sf | 2,237 |
| B1.2 | 2 bed / 2 bath | 1,069 sf | 2,201 |
| B1.3 | 2 bed / 2 bath | 1,117 sf | 2,211 |
| B1.4 | 2 bed / 2 bath | 1,070 sf | 1,943 |
| B2.1 | 2 bed / 2 bath | 1,156 sf | 2,434 |
| B2.2 | 2 bed / 2 bath | 1,193 sf | 2,417 |
Floorplans - Click to see prices
Property Information
- Building Features
- Pet Friendly
- 1 - 2 Bedrooms
- Dog Park
- Parking Garage
- Club House
- Business Center
- Billiard Room
- Fitness Center
- Swimming Pool
- Nearby Attractions
- Downtown Dallas
- Arts District
- Perot Museum
- West End
- Victory Park
- Uptown Dallas
- West Village
- Interior Amenities
- Wood Floors
- Washer/Dryer Supplied
- Garden Tubs
- Alarm System
- Walk-in Closet
- Granite Counters
- Dishwasher
- Microwave
- Refrigerator
School Information
- District
Dallas - Elementary
Esperanza "Hope" Medrano - Middle
Thomas J Rusk - High
North Dallas