Alara Uptown
2990 Blackburn Street, Dallas
Floorplans
| E1 | S bed / 1 bath | 525 sf | 1,741 |
| E2 | S bed / 1 bath | 595 sf | 1,752 |
| E3 | S bed / 1 bath | 597 sf | 1,850 |
| E4.1 | S bed / 1 bath | 685 sf | 1,925 |
| A0 | 1 bed / 1 bath | 682 sf | 2,144 |
| A1 | 1 bed / 1 bath | 677 sf | 1,925 |
| A2.1 | 1 bed / 1 bath | 753 sf | 2,190 |
| A3 | 1 bed / 1 bath | 820 sf | 2,033 |
| A3.1 | 1 bed / 1 bath | 820 sf | 2,033 |
| A4 | 1 bed / 1 bath | 865 sf | 2,133 |
| A4.1 | 1 bed / 1 bath | 865 sf | 2,133 |
| A5 | 1 bed / 1 bath | 827 sf | 2,058 |
| A5.1 | 1 bed / 1 bath | 894 sf | 2,193 |
| A6 | 1 bed / 1 bath | 848 sf | 2,248 |
| A8 | 1 bed / 1 bath | 895 sf | 2,192 |
| A7 | 1 bed / 1 bath | 877 sf | 1,859 |
| A9 | 1 bed / 1 bath | 916 sf | 2,157 |
| A10 | 1 bed / 1 bath | 947 sf | 2,193 |
| B0 | 2 bed / 2 bath | 1,100 sf | 2,197 |
| B1 | 2 bed / 2 bath | 1,195 sf | 2,989 |
| B2 | 2 bed / 2 bath | 1,180 sf | 3,028 |
| B3 | 2 bed / 2 bath | 1,236 sf | 2,755 |
| B4 | 2 bed / 2 bath | 1,321 sf | 3,649 |
| B5 | 2 bed / 2 bath | 1,212 sf | 3,265 |
| B6 | 2 bed / 2 bath | 1,332 sf | 3,341 |
Floorplans - Click to see prices
Property Information
- Building Features
- Pet Friendly
- Studio - 2 Bedrooms
- Fire Pit
- Dog Park
- Parking Garage
- Club House
- Valet Trash
- Business Center
- Fitness Center
- Swimming Pool
- Nearby Attractions
- Uptown Dallas
- West Village
- M Line Trolley
- Katy Trail
- Victory Park
- American Airlines Center
- Perot Museum
- Arts District
- DART Rail Station
- Interior Amenities
- W/D Connections
- Wood Floors
- Garden Tubs
- Alarm System
- Stainless Appliances
- Walk-in Closet
- Granite Counters
- Dishwasher
- Microwave
- Refrigerator
School Information
- District
Dallas - Elementary
J W Ray - Middle
William B Travis - High
North Dallas