Alexan West Dallas
604 Fort Worth Avenue, Dallas
Floorplans
| E | S bed / 1 bath | 540 sf | 1,242 |
| A1 | 1 bed / 1 bath | 676 sf | 1,452 |
| A2 | 1 bed / 1 bath | 725 sf | 1,401 |
| A3 | 1 bed / 1 bath | 779 sf | 1,656 |
| A4 | 1 bed / 1 bath | 764 sf | 1,445 |
| A5 | 1 bed / 1 bath | 845 sf | 1,480 |
| A6 | 1 bed / 1 bath | 744 sf | 1,388 |
| A7 | 1 bed / 1 bath | 1,051 sf | 1,943 |
| A8 | 1 bed / 1 bath | 835 sf | 1,435 |
| A9 | 1 bed / 1 bath | 860 sf | 1,495 |
| A10 | 1 bed / 1 bath | 996 sf | 2,096 |
| L1 | 1 bed / 1 bath | 932 sf | 1,796 |
| B1 | 2 bed / 2 bath | 1,030 sf | 1,943 |
| B2 | 2 bed / 2 bath | 1,151 sf | 2,090 |
| B3 | 2 bed / 2 bath | 1,107 sf | 2,019 |
| B4 | 2 bed / 2 bath | 1,099 sf | 1,845 |
| B5 | 2 bed / 2 bath | 1,292 sf | 2,190 |
Floorplans - Click to see prices
Property Information
- Building Features
- Pet Friendly
- Studio - 2 Bedrooms
- Dog Park
- Club House
- Business Center
- Conference Room
- Billiard Room
- Fitness Center
- Swimming Pool
- Nearby Attractions
- Bishop Arts District
- Downtown Dallas
- Trinity Groves
- Uptown Dallas
- Deep Ellum
- Interior Amenities
- W/D Connections
- Stained Concrete Floors
- Wood Floors
- Stainless Appliances
- Walk-in Closet
- Granite Counters
- Dishwasher
- Microwave
- Refrigerator
School Information
- District
Dallas - Elementary
Sidney Lanier - Middle
Thomas E. Edison Middle Learning - High
L G Pinkston