Ardan West Village

Please select the date that you'd like to move in.
We’ll Email You Availability for Your Move-in Date

2975 Blackburn Street, Dallas

Floorplans
A01 1 bed / 1 bath 678 sf 1,966
A01 1 bed / 1 bath 678 sf 1,966
A02 1 bed / 1 bath 686 sf 2,055
A02 1 bed / 1 bath 686 sf 2,055
A03 1 bed / 1 bath 755 sf 2,536
A04 1 bed / 1 bath 774 sf 2,086
A04 1 bed / 1 bath 774 sf 2,086
A05 1 bed / 1 bath 775 sf 2,196
A06 1 bed / 1 bath 775 sf 2,196
1F 1 bed / 1 bath 787 sf 2,696
A8 1 bed / 1 bath 827 sf 2,708
A10 1 bed / 1 bath 836 sf 2,881
A11 1 bed / 1 bath 891 sf 2,577
1K 1 bed / 1 bath 905 sf 3,405
A13D 1 bed / 1 bath 951 sf 3,258
A14D 1 bed / 1 bath 1,012 sf 2,650
B01 2 bed / 2 bath 1,137 sf 3,434
B02 2 bed / 2 bath 1,232 sf 3,600
B03 2 bed / 2 bath 1,296 sf 3,279
B04 2 bed / 2 bath 1,297 sf 3,514
B05 2 bed / 2 bath 1,396 sf 4,309
B06 2 bed / 2 bath 1,466 sf 4,109

Floorplans - Click to see prices

Property Information

  • Building Features
  • Pet Friendly
  • Valet Parking
  • 1 - 2 Bedrooms
  • Parking Garage
  • Business Center
  • Conference Room
  • Fitness Center
  • Swimming Pool
  • Nearby Attractions
  • West Village
  • Uptown Dallas
  • Katy Trail
  • Knox-Henderson
  • Arts District
  • Downtown Dallas
  • Victory Park
  • AAC
  • Interior Amenities
  • Wood Floors
  • Washer/Dryer Supplied
  • Garden Tubs
  • Alarm System
  • Stainless Appliances
  • Walk-in Closet
  • Granite Counters
  • Dishwasher
  • Microwave
  • Refrigerator

School Information

  • District
    Dallas
  • High
    North Dallas