Armstrong at Knox
4525 Cole Avenue, Dallas
Floorplans
| A1 | 1 bed / 1 bath | 750 sf | 2,150 |
| A2 | 1 bed / 1 bath | 768 sf | 2,000 |
| A3 | 1 bed / 1 bath | 788 sf | 2,648 |
| A4 | 1 bed / 1 bath | 829 sf | 2,759 |
| A5 | 1 bed / 1 bath | 872 sf | 2,794 |
| A6 | 1 bed / 1 bath | 892 sf | 2,345 |
| A7 | 1 bed / 1 bath | 972 sf | 2,570 |
| A8 | 1 bed / 1 bath | 933 sf | 2,610 |
| B2 | 2 bed / 2 bath | 1,170 sf | 3,300 |
| B1 | 2 bed / 2 bath | 1,134 sf | 3,300 |
| B3 | 2 bed / 2 bath | 1,173 sf | 3,300 |
| B4 | 2 bed / 2 bath | 1,243 sf | 3,719 |
| B8 | 2 bed / 2 bath | 1,370 sf | 3,700 |
| B5 | 2 bed / 2 bath | 1,319 sf | 3,669 |
| B6 | 2 bed / 2 bath | 1,350 sf | 3,559 |
| B9 | 2 bed / 2 bath | 1,394 sf | 3,700 |
| B10 | 2 bed / 2 bath | 1,473 sf | 3,894 |
| B11 | 2 bed / 2 bath | 1,550 sf | 4,199 |
| B12 | 2 bed / 2 bath | 1,565 sf | 4,600 |
Floorplans - Click to see prices
Property Information
- Building Features
- Pet Friendly
- 1 - 2 Bedrooms
- Dog Park
- Parking Garage
- Club House
- Business Center
- Fitness Center
- Swimming Pool
- Nearby Attractions
- Knox/Henderson
- Uptown Dallas
- Katy Trail
- Downtown Dallas
- Interior Amenities
- Wood Floors
- Washer/Dryer Supplied
- Garden Tubs
- Alarm System
- Stainless Appliances
- Walk-in Closet
- Granite Counters
- Dishwasher
- Microwave
- Refrigerator
School Information
- District
Dallas - Elementary
Ben Milam - Middle
Thomas J Rusk - High
North Dallas