Ascent Victory Park

Please select the date that you'd like to move in.
We’ll Email You Availability for Your Move-in Date

2588 N. Houston Street, Dallas

Floorplans
S01 S bed / 1 bath 613-648 sf 2,261
A1 1 bed / 1 bath 704 sf 2,393
A2 1 bed / 1 bath 719 sf 2,528
A3 1 bed / 1 bath 892 sf 2,433
A4 1 bed / 1 bath 843-860 sf 2,411
A5 1 bed / 1 bath 914-988 sf 2,599
A6A 1 bed / 1 bath 886 sf 2,418
A6B 1 bed / 1 bath 906 sf 2,309
A7 1 bed / 1 bath 870 sf 2,336
A8 1 bed / 1.5 bath 1,003 sf 2,575
A9 1 bed / 1 bath 890 sf 2,742
B1 2 bed / 2 bath 1,133 sf 3,075
B2 2 bed / 2 bath 1,198 sf 3,559
B3 2 bed / 2 bath 1,274 sf 3,292
B4 2 bed / 2.5 bath 1,377 sf 3,387
B5 2 bed / 2.5 bath 1,400 sf 4,574
PH1 2 bed / 2 bath 1,332 sf 6,999
PH2 2 bed / 2.5 bath 2,064 sf 9,219
PH3 3 bed / 3.5 bath 2,624 sf 9,476
PH4 3 bed / 3.5 bath 2,878 sf 11,000

Floorplans - Click to see prices

Property Information

  • Building Features
  • Pet Friendly
  • Studio - 3 Bedrooms
  • Dog Park
  • Parking Garage
  • Club House
  • Business Center
  • Conference Room
  • Billiard Room
  • Fitness Center
  • Swimming Pool
  • Nearby Attractions
  • Victory Park
  • AAC
  • Katy Trail
  • Uptown Dallas
  • Downtown Dallas
  • Arts District
  • Interior Amenities
  • W/D Connections
  • Wood Floors
  • Garden Tubs
  • Stainless Appliances
  • Granite Counters
  • Dishwasher
  • Microwave
  • Refrigerator

School Information

  • District
    Dallas
  • Elementary
    Esperanza "Hope" Medrano
  • Middle
    Thomas J Rusk
  • High
    North Dallas