Ashton
2215 Cedar Springs Road, Dallas
Floorplans
| A1 | 1 bed / 1 bath | 914 sf | 2,566 |
| A2 | 1 bed / 1 bath | 919 sf | 2,741 |
| A3 | 1 bed / 1 bath | 979 sf | 2,580 |
| A4 | 1 bed / 1 bath | 983 sf | 2,549 |
| A5 | 1 bed / 1 bath | 1,055 sf | 2,725 |
| A6 | 1 bed / 1 bath | 2,571 sf | 2,478 |
| A7 | 1 bed / 1 bath | 1,108 sf | 2,458 |
| A8 | 1 bed / 1 bath | 1,181 sf | 2,676 |
| A9 | 1 bed / 1.5 bath | 1,142 sf | 2,920 |
| A10 | 1 bed / 1 bath | 1,196 sf | 2,932 |
| A11 | 1 bed / 1 bath | 1172-1217 sf | 2,800 |
| A12 | 1 bed / 1 bath | 1,059 sf | 2,660 |
| A13 | 1 bed / 1 bath | 1,337 sf | 3,124 |
| A14 | 1 bed / 1 bath | 1,328 sf | 4,077 |
| A15 | 1 bed / 1 bath | 1,348 sf | 3,199 |
| A16 | 1 bed / 1 bath | 1,123 sf | 2,671 |
| A17 | 1 bed / 1.5 bath | 1,519 sf | 3,595 |
| B1 | 2 bed / 2 bath | 1,415 sf | 3,982 |
| B2 | 2 bed / 2 bath | 1,487 sf | 3,791 |
| B3 | 2 bed / 2 bath | 1,488 sf | 4,604 |
| B4 | 2 bed / 2 bath | 1,622 sf | 4,193 |
| B5 | 2 bed / 2 bath | 1572-1615 sf | 3,795 |
| B6 | 2 bed / 2.5 bath | 1,672 sf | 4,642 |
| B7 | 2 bed / 2 bath | 1,713 sf | 4,525 |
| B8 | 2 bed / 2 bath | 1,902 sf | 5,531 |
| B9 | 2 bed / 2.5 bath | 2,003 sf | 5,967 |
| B10 | 2 bed / 2 bath | 2,112 sf | 5,275 |
| B11 | 2 bed / 2.5 bath | 2,057 sf | 5,475 |
| C1 | 3 bed / 2 bath | 3,319 sf | 9,063 |
Floorplans - Click to see prices
Property Information
- Building Features
- Pet Friendly
- Valet Parking
- 1 - 3 Bedrooms
- Fire Pit
- Dog Park
- Parking Garage
- Club House
- Cinema Room
- Business Center
- Conference Room
- Fitness Center
- Swimming Pool
- Nearby Attractions
- Victory Park
- American Airlines Center
- Perot Museum
- Arts District
- Klyde Warren Park
- West Village
- Uptown Dallas
- Downtown Dallas
- Interior Amenities
- Wood Floors
- Washer/Dryer Supplied
- Alarm System
- Stainless Appliances
- Walk-in Closet
- Granite Counters
- Dishwasher
- Microwave
- Refrigerator
School Information
- District
Dallas - Elementary
Sam Houston - Middle
Thomas J Rusk - High
North Dallas