Residences at Park District

Please select the date that you'd like to move in.
We’ll Email You Availability for Your Move-in Date

2120 N. Olive Street, Dallas

Floorplans
A1 1 bed / 1 bath 782 sf 2,650
A3 1 bed / 1 bath 951 sf 3,400
A4 1 bed / 1 bath 1,203 sf 4,300
B1 2 bed / 2 bath 1,326 sf 4,140
B2 2 bed / 2 bath 1,361 sf 4,185
B3 2 bed / 2 bath 1,505 sf 6,300
B4 2 bed / 2.5 bath 1,575 sf 6,300
B5 2 bed / 2 bath 1,685 sf 5,400
P1 2 bed / 2 bath 1,506 sf 9,000
P2 2 bed / 2.5 bath 1,575 sf 9,007
P3 2 bed / 2.5 bath 2,053 sf 11,049
SSU 2 bed / 2.5 bath 3,011 sf 19,088
P6 2 bed / 2.5 bath 2,587 sf 15,037
P4 3 bed / 3 bath 2,300 sf 11,995
P5 3 bed / 3.5 bath 2,534 sf 12,741
ESU 3 bed / 3 bath 2,298 sf 15,449
NSU 3 bed / 3.5 bath 3,234 sf 18,500

Floorplans - Click to see prices

Property Information

  • Building Features
  • Pet Friendly
  • 1 - 3 Bedrooms
  • Parking Garage
  • Club House
  • Conference Room
  • Fitness Center
  • Swimming Pool
  • Nearby Attractions
  • Klyde Warren Park
  • Arts District
  • Uptown Dallas
  • Downtown Dallas
  • Victory Park
  • AAC
  • Interior Amenities
  • Wood Floors
  • Washer/Dryer Supplied
  • Garden Tubs
  • Alarm System
  • Stainless Appliances
  • Walk-in Closet
  • Granite Counters
  • Dishwasher
  • Microwave
  • Refrigerator

School Information

  • District
    Dallas
  • Elementary
    Sam Houston
  • Middle
    Thomas J Rusk
  • High
    North Dallas